RECO TUG 2250
0
m
Length
0
m
Breadth
0
kW
Total Power
0
t
Bollard Pull
0
m3
Recovery Oil Tank

GENERAL
YARD NUMBER: | RECO TUG 2250 |
SERVICE: | TUG – ANTIPOLLUTION |
CLASSIFICATION: | Tug – Recovery Oil |
NAVIGATION: | Unrestricted – Coast Area |
CREW: | 5 |
MAIN FEATURES
LENGTH O.A.: | 22.50 m |
BEAM O.A.: | 07.00 m |
DRAFT: | 02.30 m |
DEPTH: | 03.35 m |
DISPLACEMENT: | abt. 180 t |
MATERIAL: | Steel-Stainless-Alloy |
MAX SPEED: | 12 kn |
PROPULSION: | Shaftline |
BOLLARD PULL: | 18 t |
TANKS CALIBRATION
DIESEL OIL: | 18.00 m3 |
FRESH WATER: | 05.00 m3 |
BALLAST: | 25.00 m3 |
SLUDGE: | 01.50 m3 |
BILGE: | 01.50 m3 |
CLEAN LUBE OIL: | 01.50 m3 |
DIRTY LUBE OIL: | 01.50 m3 |
RECOVERY OIL: | 30 m3 |
PROPULSIVE & AUX SYSTEMS
MAIN ENGINES: | 2x 650 Hp-1800 rpm |
PROPULSION: | FPP 1.85 m Nozzle |
TOTAL POWER: | 1300 cV – 950 kW |
AUX ENGINES: | 2x 77 kW -50 Hz-1500 rpm |
AUX ENGINE: | 1x 11 kW -50 Hz 1500 rpm |
DECK EQUIPMENT
BOLLARD | 7 (4 double, 2 single, 1 reinforced prow ) |
WINCH AFT | Hydraulic drive Winch 1 drum |
CRANE | Heila HLM 25-4S 2 ton. a 10,5 m |
ANCHORS | 1xSHHP 114 Kg |
HOOK | BOLLARD PULL 25 t |
CAPSTANS | n. 2 bell 3 t |
NAV SYSTEMS
RADAR: | Furuno |
AUTOMATIC PILOT: | Furuno Navpilot 711c |
COMPASS: | Magnetic type |
AIS: | Transponder FA-150 |
GPS: | Chart Plotter |
VHF | Icom |
EPIRB: | Sailor 466 mHz |
NAVIGATION LIGHTS: | Iacs Approved |
ACCOMODATION
On board took place 6 bed for the crew in four cabins, one cabin for the chief engineer and another one for the captain. Furthermore in the accommodation space there are a mess, kitchen and toilets.

0%